The Education Digital Marketing Awards recognize the best educational websites, digital content, electronic communications, mobile media and social media.
10th Annual Education Digital Marketing Awards: Winners List 2022
FACT SHEET:
ATLANTA, GA —Winners have been announced in the 10th Annual Education Digital Marketing Awards. Entries were received from colleges, universities and secondary schools across the country. Judges for the EDMAwards consisted of a national panel of education marketers, advertising creative directors, marketing and advertising professionals.
Education marketing professionals have faced great obstacles in their efforts to present viable and useful information through their websites, digital content, electronic communications, mobile media and social media and it showed.
Over one-thousand entries were received from colleges, universities and secondary schools across the country. Gold awards were granted to 201 institutions, silver awards were awarded to 115 institutions and bronze awards were awarded to 70 institutions.
Thank you to everyone who participated in this years competition. Congratulations to all the winners.
WINNERS LIST:
Award | Category | Institution | Agency | Entry Title |
---|---|---|---|---|
Silver | Annual or Community Report | Acadia University | N/A | Giving Report 2021 |
Silver | Digital Publication-Single | Acadia University | N/A | Acadia Bulletin, spring 2022 |
Merit | Digital Special Video: Over 2 minutes | Acadia University | N/A | Advancement Holiday Greeting 2021 |
Merit | Social Media Content - Campaign | Acadia University | N/A | Acadia Food Security Project 2021 |
Gold | Institutional Website (.edu, .ca or .org) | Adler Graduate School | Spark451 | Adler Graduate School - Website Redesign |
Gold | Institutional Website-Update/Refresh | Alabama Community College System | Wiley Beyond | Help Strengthen the State's Workforce |
Gold | Digital Publication-Campaign | Alderson Broaddus University | N/A | Giving Day 2021 |
Silver | Digital Special Video: Over 2 minutes | Alderson Broaddus University | N/A | T'was The Night Before Christmas (2021) |
Merit | Digital Special Video: Over 2 minutes | Alderson Broaddus University | N/A | Department of Education (2021) |
Bronze | Digital Special Video: Under 2 minutes | Alderson Broaddus University | N/A | Welcome Class of 2026 |
Gold | Athletic Promotion | Amarillo College | N/A | Relaunch of Badger Athletics |
Silver | Blogs | Amarillo College | N/A | AC News |
Bronze | Digital Publication-Single | Amarillo College | N/A | Teaching for Transformation 2022 |
Gold | Social Media Content - Campaign | Amarillo College | N/A | 2021 Social Media Program |
Gold | Total Digital Marketing Program | Amarillo College | N/A | 2022 Digital Marketing Program |
Silver | Diversity Campaign | Appalachian State University | N/A | Diversity and Inclusion Site Redesign |
Merit | Institutional Website-Update/Refresh | Appalachian State University | N/A | Diversity and Inclusion Site Redesign |
Merit | Institutional Website-Update/Refresh | Appalachian State University | N/A | Scholars with Diverse Abilities Program (SDAP) |
Bronze | Digital Video Ad | Arizona Automotive Institute | Level Agency | AAI- General Brand |
Gold | Digital Publication-Campaign | Arkansas Northeastern College | N/A | NewsLink |
Gold | Digital Publication-Single | Arkansas Northeastern College | N/A | Connections Magazine |
Merit | Digital Publication-Single | Arkansas Northeastern College | N/A | ANC Nucor Diploma Squared Event Program |
Gold | Digital Special Video: Over 2 minutes | Arkansas Northeastern College | N/A | ANC Finals (Star Wars Final Exam Parody) |
Merit | Digital Special Video: Over 2 minutes | Arkansas Northeastern College | N/A | Nucor Diploma Squared Recognition Video |
Gold | Digital Special Video: Under 2 minutes | Arkansas Northeastern College | N/A | ANC Leads |
Merit | Digital Special Video: Under 2 minutes | Arkansas Northeastern College | N/A | Time |
Merit | Digital Special Video: Under 2 minutes | Arkansas Northeastern College | N/A | ANC Was With ME |
Silver | Digital Video Ad | Arkansas Northeastern College | N/A | The Total Package |
Merit | Digital Video Ad | Arkansas Northeastern College | N/A | ANC Leads |
Gold | Mobile App | Arkansas Northeastern College | N/A | ANC Tech Mobile App |
Gold | Social Media Content - Campaign | Arkansas Northeastern College | N/A | ANC Fall Registration Media Campaign |
Gold | Tik Tok | Arkansas Northeastern College | N/A | ANC Official TikTok Account |
Bronze | Digital Special Video: Under 2 minutes | Auburn University Office of the Provost Creative Team | ing studios | Auburn First Video |
Merit | Digital Special Video: Over 2 minutes | Auburn University Office of the Provost Creative Team | Parable | ACLC Grand Opening Video |
Gold | Digital Special Video: Under 2 minutes | Auburn University Office of the Provost Creative Team | Parable | ACLC Auburn SEC spot |
Merit | Auburn University Office of the Provost Creative Team | N/A | 2021 Commencement Instagram post | |
Bronze | Institutional Website (.edu, .ca or .org) | Auburn University Office of the Provost Creative Team | N/A | Auburn Active Learning Website Design |
Merit | Institutional Website (.edu, .ca or .org) | Auburn University Office of the Provost Creative Team | N/A | Auburn First Dual Enrollment Website Design |
Merit | Social Media Content - Campaign | Auburn University Office of the Provost Creative Team | N/A | Summer 2022 Commencement Social Media |
Gold | Annual or Community Report | Babson College | Crackerjack Communications | Babson: Meeting the Moment |
Gold | Email: Single or multiple campaign | Baker University | MediaCross | Baker University Email Campaign |
Gold | Online Display Ad | Baker University | MediaCross | Baker University Display Ads |
Silver | Digital Video Ad | Black Hawk College | N/A | |
Bronze | Digital Video Ad | Black Hawk College | N/A | BHC Natural Sciences Video |
Gold | Online Display Ad | Black Hawk College | N/A | BHC I only pick the best |
Bronze | Online Display Ad | Black Hawk College | N/A | BHC Disabilities |
Bronze | Digital Publication-Single | Bucknell University | N/A | Class of 2022 Digital Commencement Program |
Gold | Digital Special Video: Under 2 minutes | Bucknell University | N/A | The Class of 2022 Describes Bucknell in a Single Word |
Gold | Miscellaneous Interactive Media | Bucknell University | N/A | Words of Encouragement for Bucknell's Class of 2026 |
Merit | Microsite | California State University Fullerton | The Lightstream Group | Mujeres Empowerment and Civic Engagement Conference |
Silver | Institutional Website (.edu, .ca or .org) | Carthage College | idfive, LLC | Carthage College Website |
Silver | Digital Publication-Single | Central Carolina Technical College | N/A | CareerFocus Digital Publication |
Merit | Social Media Content - Campaign | Central Carolina Technical College | N/A | Virtual Viewbook Campaign |
Gold | Microsite | Central Carolina Technical College | N/A | Virtual Viewbook |
Bronze | Microsite | Central Georgia Technical College | Third Wave Digital | Central Georgia Technical College Landing Page |
Silver | Central Lakes College | N/A | Facebook - Central Lakes College | |
Gold | Central Lakes College | N/A | Instagram - Central Lakes College | |
Gold | Tik Tok | Central Lakes College | N/A | TikTok - Central Lakes College |
Bronze | Digital Special Video: Over 2 minutes | Central Penn College | N/A | Central Penn College's Opportunities Campaign |
Merit | Institutional Website (.edu, .ca or .org) | Chicago Kent College of Law | OHO Interactive | Chicago Kent College of Law Website Redesign |
Bronze | Digital Advertising | Clemson University | BVK | Clemson University Brand Interscroller High Impact Units |
Silver | Clemson University | BVK | Clemson University Brand Instant Experience | |
Gold | Digital Publication-Campaign | Clemson University | N/A | SHS Awareness and Perceptions Campaign 2021 |
Bronze | Digital Publication-Single | Clemson University | N/A | Clemson University Clemson Rodeo Team Logo 2022 |
Bronze | Miscellaneous Interactive Media | Clemson University | N/A | Student Affairs Animated Holiday Card 2021 |
Bronze | Other Social Media Content | Clemson University | N/A | Clemson Trivia with CUSG Candidates 2022 |
Merit | Social Media Content - Single | Clemson University | N/A | Clemson University April Fools 2022 |
Gold | Development Website | Colgate University | idfive, LLC | Colgate 3rd Century Campaign Website |
Gold | Social Media Content - Campaign | College of DuPage | N/A | Chappy Goes Back to School |
Silver | Institutional Website (.edu, .ca or .org) | College of Southern Maryland | Beacon | College of Southern Maryland |
Silver | Digital Video Ad | Community College of Allegheny County | BD&E | Technology TV Spot |
Gold | Alumni Website | CUNY Graduate Center | OHO Interactive | CUNY Graduate Center Website Redesign |
Bronze | Institutional Website (.edu, .ca or .org) | CUNY Graduate Center | N/A | CUNY Graduate Center |
Silver | Digital Advertising | Davidson College | OHO Interactive | True Connections "Apply" Digital Ad Campaign |
Gold | Social Media Content - Campaign | De La Salle Collegiate | Douglas Marketing Group | DLS-Virtual-Open-House-Campaign |
Merit | Social Media Content - Campaign | De La Salle Collegiate | Douglas Marketing Group | Pilot For A Day-Campaign |
Silver | Social Media Content - Campaign | Delaware Valley University | N/A | Who Do You Want to Be? Campaign |
Merit | Social Media Content - Campaign | Delaware Valley University | N/A | Month of Giving Campaign |
Bronze | Tik Tok | Delaware Valley University | N/A | Delaware Valley University on TikTok |
Bronze | Social Media Content - Single | DePauw University | Spark451 | DePauw University - Admitted Yield Snapchat Ad |
Gold | Digital Advertising | Edinboro University | BD&E | Edinboro University - Digital Advertising |
Gold | Blogs | Elizabethtown College | N/A | Elizabethtown College Summer SCARP Series |
Gold | Social Media Content - Campaign | Elizabethtown College | N/A | #EtownMajorSpaces Social Media Campaign |
Merit | Admissions Website or Microsite | Florida International University | N/A | FIU Admissions Viewbook |
Silver | Athletic Promotion | Florida International University | N/A | It's Game Week |
Merit | Social Media Content - Single | Florida International University | N/A | FIU has the views |
Merit | Tik Tok | Florida International University | N/A | FIU TikTok |
Merit | Digital Special Video: Under 2 minutes | Fort Valley State University | Third Wave Digital | Fort Valley State University Recruitment Video |
Silver | Digital Special Video: Over 2 minutes | Glen Oaks Community College | Hype Brand Management | "Impacting Our Frontliners" |
Merit | Digital Special Video: Over 2 minutes | Glen Oaks Community College | Hype Brand Management | "Diggin' it with Dussel" |
Bronze | Digital Video Ad | Gustavus Adolphus College | BD&E | Gustavus Adolphus College - TV Spot |
Gold | Gustavus Adolphus College | BD&E | Gustavus Adolphus College - Facebook | |
Gold | Social Media Content - Campaign | Gustavus Adolphus College | BD&E | Gustavus Adolphus College - Social Media Campaign |
Gold | Tik Tok | Gustavus Adolphus College | BD&E | Gustavus Adolphus College - TikTok |
Gold | Total Digital Marketing Program | Gustavus Adolphus College | BD&E | Digital Marketing Program |
Gold | Email: Single or multiple campaign | Harvard University | Crackerjack Communications | Harvard Vacation Campaign |
Silver | Digital Publication-Campaign | Hillsborough Community College | N/A | Health Sciences Factsheets for College Recruitment |
Gold | Digital Special Video: Over 2 minutes | Hillsborough Community College | N/A | Learn with HCC: Hispanic Heritage Month |
Silver | Digital Special Video: Under 2 minutes | Hillsborough Community College | N/A | HCC Commemorates Community College Month |
Silver | Total Digital Marketing Program | Hillsborough Community College | N/A | Celebrating Commencement In Person |
Silver | Institutional Website (.edu, .ca or .org) | Holy Family University | OHO Interactive | Holy Family University Website Redesign |
Silver | Digital Publication-Single | Howard University | idfive, LLC | Howard University Communications Hub |
Bronze | Microsite | Howard University | idfive, LLC | Howard Magazine |
Silver | Miscellaneous Interactive Media | Illinois Institute of Technology (Illinois Tech) | N/A | Talon's Galactic Trip |
Silver | Digital Video Ad | Indiana University of Pennsylvania | Brunner | Student-Friendly Tuition |
Silver | Digital Special Video: Over 2 minutes | Indiana University of Pennsylvania | N/A | Math is Freedom - Connections |
Merit | Digital Special Video: Over 2 minutes | Indiana University of Pennsylvania | N/A | A Life-Changing Experience - Connections |
Gold | Microsite | Indiana University of Pennsylvania | N/A | Tuition Reduction Plan Microsite |
Silver | Web Banner Ad or Website Takeover | Indiana University of Pennsylvania | N/A | KDKA-TV Tuition Reduction Takeover |
Silver | Institutional Website-Update/Refresh | Iowa State University | idfive, LLC | Iowa State University Website Redesign |
Gold | Institutional Website-Update/Refresh | Kansas Wesleyan University | N/A | KWU.edu |
Gold | Digital Special Video: Over 2 minutes | Keith Country Day School | Chartwell Agency | Keith Paw Prints: Investment |
Gold | Employee or Staff Recruitment | Keith Country Day School | Chartwell Agency | Keith Paw Prints: Teach at Keith |
Gold | Alumni Website | Kent State University | N/A | Forever Brighter Website |
Silver | Blogs | Kent State University | N/A | Social Media Blogs |
Silver | Digital Advertising | Kent State University | N/A | Engineering Campaign |
Merit | Digital Special Video: Over 2 minutes | Kent State University | N/A | College of Podiatric Medicine |
Merit | Digital Special Video: Under 2 minutes | Kent State University | N/A | Study Abroad Paris |
Bronze | Kent State University | N/A | Happy Thanksgiving Flashes! | |
Merit | Kent State University | N/A | Julie's Day In The Life at KSU | |
Bronze | Microsite | Kent State University | N/A | Strategic Roadmap Microsite |
Gold | Miscellaneous Interactive Media | Kent State University | N/A | Welcome to KSU Web Page |
Merit | Other Social Media Content | Kent State University | N/A | Happy Earth Day Photo |
Merit | Social Media Content - Campaign | Kent State University | N/A | Super Flash! |
Silver | Tik Tok | Kent State University | N/A | Flash Getting Ready For Fall Semester |
Silver | Digital Advertising | Lake Area Tech | Insight Marketing Design | Lake Area Tech Digital Marketing Campaign |
Silver | Social Media Content - Campaign | Lake Area Tech | Insight Marketing Design | Lake Area Tech Social Media Campaign |
Gold | Digital Video Ad | Lane Community College | Salvage Advertising | Dream to Degree |
Gold | Lane Community College | Salvage Advertising | We See the YOU We Know You Can Be | |
Gold | Online Display Ad | Lane Community College | Salvage Advertising | Dream to Degree |
Gold | Social Media Content - Single | Lane Community College | Salvage Advertising | Campus is OPEN |
Gold | Total Digital Marketing Program | Lane Community College | Salvage Advertising | We See the YOU We Know You Can Be |
Bronze | Total Digital Marketing Program | Lane Community College | Salvage Advertising | Campus is OPEN |
Merit | Total Digital Marketing Program | Lane Community College | Salvage Advertising | Dream to Degree |
Gold | Microsite | Le Moyne College | N/A | Le Moyne College Media Center |
Bronze | Social Media Content - Campaign | Le Moyne College | N/A | Celebrating #315 Day in Central New York |
Merit | Social Media Content - Single | Le Moyne College | N/A | Le Moyne Celebrates Pride Month |
Merit | Tik Tok | Le Moyne College | N/A | Advice To Incoming Freshman From Freshman |
Silver | Admissions Website or Microsite | Lehigh University - College of Health | Spark451 | Graduate Landing Page |
Gold | Admissions Website or Microsite | Life University | N/A | Landing Page |
Silver | Blogs | Life University | N/A | Life University Blog - Slice of LIFE |
Gold | Digital Publication-Single | Life University | N/A | Alumni Magazine |
Bronze | Life University | N/A | Life University - main Facebook page | |
Silver | Life University | N/A | Life University Instagram main University account | |
Bronze | Institutional Website (.edu, .ca or .org) | Life University | N/A | Life University main Website |
Bronze | Microsite | Life University | N/A | Event Site - Fall CE |
Silver | Tik Tok | Life University | N/A | Life University Tik Tok Account |
Silver | Loyola University Chicago | N/A | Ramblers, Will You Answer the Call? | |
Gold | Miscellaneous Interactive Media | Loyola University Chicago | N/A | Trash Talk |
Silver | Digital Publication-Single | LSU Health New Orleans | Crucial Content | LSU School of Nursing Magazine |
Gold | Digital Advertising | Luther Rice College & Seminary | Third Wave Digital | Luther Rice College & Seminary Ad |
Bronze | Institutional Website (.edu, .ca or .org) | Macomb Community College | Beacon Technologies, Inc | Macomb Community College newly designed website |
Gold | Digital Publication-Single | Macomb Community College | N/A | Macomb Community College Viewbook |
Gold | Digital Advertising | Madison College | N/A | Health Sciences & Nursing Program Digital Ads |
Gold | Digital Publication-Campaign | Madison College | N/A | Apply Your Self Campaign |
Gold | Digital Special Video: Under 2 minutes | Madison College | N/A | Welcome Home Video |
Gold | Institutional Website (.edu, .ca or .org) | Madison College | N/A | Prospective Student Website |
Silver | Total Digital Marketing Program | Manhattan College | MogoSME | Manhattan College - Experience the Uncommon |
Bronze | Web Banner Ad or Website Takeover | Maryland University Robert H. Smith School of Business | Furman Roth Advertising | Executive MBA Campaign |
Merit | Annual or Community Report | McLennan Community College | N/A | 2020-2021 Annual Report |
Gold | McLennan Community College | N/A | National Mascot Day | |
Silver | Microsite | Merrimack College | Crackerjack Communications | Merrimack College 75th Anniversary website |
Bronze | Admissions Website or Microsite | Michigan State University | BVK | MSU Admissions Virtual Tour Website |
Merit | Branded Content & Entertainment | Michigan State University | BVK | FRIB New York Times The Daily ad |
Gold | Digital Video Ad | Michigan State University | BVK | MSU Brand Digital Video ad |
Merit | Digital Video Ad | Michigan State University | BVK | MSU FRIB Digital Video ad |
Gold | Michigan State University | BVK | MSU Facebook Brand Instant Experience | |
Silver | QR Code Content | Michigan State University | BVK | MSU Admissions CTV spot with QR Code overlay |
Silver | Social Media Content - Campaign | Michigan State University | BVK | MSU Social Media Campaign Brand Videos |
Gold | Total Digital Marketing Program | Michigan State University | BVK | MSU FRIB Total Digital Marketing Program |
Gold | Web Banner Ad or Website Takeover | Michigan State University | BVK | MSU New York Times FRIB Web Banner |
Merit | Digital Special Video: Over 2 minutes | Michigan State University, Advancement | N/A | The Soul of Service |
Silver | Digital Advertising | MidAmerica Nazarene University | Walz Tetrick Advertising | Connect to MNU - Cross-Device Campaign |
Gold | MidAmerica Nazarene University | Walz Tetrick Advertising | Connect to MNU - Paid Social | |
Gold | Covid Response | Middlesex Community College | N/A | Caring for Community Social Media Campaign |
Silver | Covid Response | Middlesex Community College | N/A | QR Check In Signs |
Gold | Digital Special Video: Under 2 minutes | Middlesex Community College | N/A | Emergency Fund Stimulus Check Appeal Video |
Bronze | Social Media Content - Campaign | Middlesex Community College | N/A | "Why MCC" Social Media Campaign |
Silver | Digital Video Ad | Miller Motte College | Level Agency | Miller Motte- Skilled Trades |
Gold | Blogs | Mohawk College | N/A | Finding a safe space to learn and grow |
Bronze | Blogs | Mohawk College | N/A | Engineering a childhood spark into a dream career |
Gold | Email: Single or multiple campaign | Mohawk College | N/A | Stay Connected - Jump into Spring |
Silver | Email: Single or multiple campaign | Mohawk College | N/A | Become a Personal Support Worker (PSW) |
Silver | Social Media Content - Campaign | Mohawk College | N/A | Personal Support Worker Accelerated program |
Gold | Tik Tok | Mohawk College | N/A | Register for Open House+ |
Silver | Tik Tok | Mohawk College | N/A | Meet Hamza, An Electrical Engineering Technology grad |
Merit | Digital Special Video: Under 2 minutes | Monmouth University | N/A | Commencement Greeting to the Class of 2022 |
Silver | Social Media Content - Single | Monmouth University | N/A | A GIVING DAY THANK YOU |
Gold | Annual or Community Report | Moraine Valley Community College | N/A | 2021 Annual Report |
Silver | Annual or Community Report | Moraine Valley Community College | N/A | Foundation Annual Report 2020-21 |
Silver | Digital Publication-Single | Moraine Valley Community College | N/A | July 2021 Valley View |
Gold | Microsite | Moraine Valley Community College | N/A | Moraine Values Microsite |
Gold | Miscellaneous Interactive Media | Moraine Valley Community College | N/A | Foundation 2022 Gala Digital Evite |
Silver | Miscellaneous Interactive Media | Moraine Valley Community College | N/A | Foundation 2021 Golf Outing Evite |
Gold | Digital Advertising | Motlow State Community College | N/A | Find Your Future |
Gold | Digital Special Video: Over 2 minutes | Motlow State Community College | N/A | Brand Refresh Athletics Reveal |
Silver | Digital Special Video: Over 2 minutes | Motlow State Community College | N/A | Brand Refresh Seal Reveal |
Gold | Digital Special Video: Under 2 minutes | Motlow State Community College | N/A | Dual Enrollment Take Flight |
Gold | Digital Video Ad | Motlow State Community College | N/A | Early Bird Digital Video Ad |
Gold | Motlow State Community College | N/A | Motlow Brand Reveal Announcement | |
Gold | Microsite | Motlow State Community College | N/A | Brand Identity Microsite |
Silver | Online Display Ad | Motlow State Community College | N/A | Early Bird Display Ad |
Gold | Other Social Media Content | Motlow State Community College | N/A | Dual Enrollment Take Flight |
Gold | Social Media Content - Campaign | Motlow State Community College | N/A | Early Bird & Night Owl Digital Campaign |
Gold | Social Media Content - Single | Motlow State Community College | N/A | Late Registration: Register Before It's Too Late |
Gold | Web Banner Ad or Website Takeover | Motlow State Community College | N/A | Early Bird Web Banner Ad |
Gold | Institutional Website (.edu, .ca or .org) | Mount Holyoke College | OHO Interactive | Mount Holyoke College Website Redesign |
Silver | Institutional Website (.edu, .ca or .org) | Murray State | Beacon | Murray State University Website |
Merit | Digital Special Video: Over 2 minutes | Neumann University | Allied Pixel | End of Year Video |
Silver | Digital Special Video: Under 2 minutes | Neumann University | Allied Pixel | Cybersecurity Master's |
Merit | Digital Publication-Single | Neumann University | N/A | What's NU |
Merit | Nova Southeastern University | N/A | NSU Men's Basketball Punches Ticket to Elite Eight | |
Merit | Nova Southeastern University | N/A | NSU's 30th Annual Raft Race | |
Merit | Social Media Content - Campaign | Nova Southeastern University | N/A | #NSUGrad Campaign (graduation) |
Bronze | Social Media Content - Single | Nova Southeastern University | N/A | NSU-Broward County Sea Turtle Partnership |
Bronze | NYU | Spark451 | NYU - Home for the Weekend Instagram Ad | |
Gold | Digital Special Video: Over 2 minutes | NYU - Center for Urban Science + Progress (CUSP) | Spark451 | NYU CUSP - Video |
Silver | Digital Special Video: Over 2 minutes | NYU Tandon School of Engineering - Biotech | Spark451 | NYU Tandon School of Engineering - Biotech Video |
Gold | Total Digital Marketing Program | Oakland City University | MediaCross | Non-Traditional Enterprise Tuition Reduction |
Gold | Development Website | Ohio University | N/A | Giving Website - Development website & fund exploration tool |
Gold | Institutional Directory | Ohio University | N/A | University Building Directory |
Silver | Institutional Website (.edu, .ca or .org) | Ohio University | N/A | Ohio University Website Homepage |
Merit | Microsite | Ohio University | N/A | Experiential learning opportunities exploration tool & homepage integration |
Merit | Total Digital Marketing Program | Ohio University | N/A | Give Like Gary Giving Campaign |
Silver | Branded Content & Entertainment | Oklahoma State University | Inside OSU | STATE Magazine: Muwanika Jdiobe |
Merit | Digital Special Video: Over 2 minutes | Oklahoma State University | N/A | 24 Hours with Pistol Pete |
Gold | Streaming On Demand Content | Oklahoma State University | N/A | Becoming America's Greatest: 100 Years of OSU Homecoming |
Bronze | Digital Special Video: Under 2 minutes | Ozarka College | N/A | Culinary |
Merit | Digital Special Video: Under 2 minutes | Ozarka College | N/A | Welding |
Silver | Social Media Content - Campaign | PA Distance Learning Charter School | BD&E | PA Distance Learning Charter School - Social Media Campaign |
Gold | Tik Tok | PA Distance Learning Charter School | BD&E | PA Distance Learning Charter School - TikTok |
Gold | Social Media Content - Single | Pennsylvania Institute of Technology | N/A | P.I.T. Celebrates Delco Day |
Gold | Digital Video Ad | Pennsylvania Western University | BD&E | Pennsylvania Western University - TV Spot |
Gold | Digital Advertising | Purdue University Northwest | N/A | Power Onward Recruitment Marketing Campaign |
Bronze | Social Media Content - Campaign | Racine Unified School District | Chartwell Agency | You Belong Here Social Media Campaign |
Gold | Streaming On Demand Content | Racine Unified School District | Chartwell Agency | You Belong Here OTT Video |
Gold | Admissions Website or Microsite | RIT Certified | Spark451 | RIT Certified Microsite |
Gold | Admissions Website or Microsite | Rockland Community College | Spark451 | Rockland Community College Workforce - Landing Page |
Silver | Institutional Website (.edu, .ca or .org) | Roseman University of Health Sciences | OHO Interactive | Roseman University of Health Sciences Website Redesign |
Gold | Blogs | Saint Xavier University | N/A | SXU News |
Gold | Covid Response Campaign | Saint Xavier University | N/A | SXU COVID Response Campaign |
Silver | Digital Special Video: Over 2 minutes | Saint Xavier University | N/A | 175th Gala Video |
Merit | Digital Special Video: Under 2 minutes | Saint Xavier University | N/A | We Are SXU Day 2021 |
Merit | Digital Video Ad | Saint Xavier University | N/A | MSMS Pre-Roll Advertisement (Fall/Spring Digital Campaigns) |
Gold | Email: Single or multiple campaign | Saint Xavier University | N/A | Graduate Nursing Email (Spring 2022 Digital Campaign - Top 10) |
Silver | Email: Single or multiple campaign | Saint Xavier University | N/A | Mercy Matters Newsletter (March 2022) |
Silver | Saint Xavier University | N/A | SXU Facebook | |
Gold | Saint Xavier University | N/A | SXU Instagram | |
Gold | Institutional Website (.edu, .ca or .org) | Saint Xavier University | N/A | Counseling/Talkspace Partnership |
Merit | Institutional Website (.edu, .ca or .org) | Saint Xavier University | N/A | SXU Website |
Merit | Institutional Website (.edu, .ca or .org) | Saint Xavier University | N/A | Counseling Center Webpage |
Gold | Institutional Website-Update/Refresh | Saint Xavier University | N/A | SXU Website Refresh |
Merit | Institutional Website-Update/Refresh | Saint Xavier University | N/A | MSMS Native Content (Refresh) |
Gold | Online Display Ad | Saint Xavier University | N/A | MSN - U.S. News Claim Display Advertisement 2022 |
Gold | Other Social Media Content | Saint Xavier University | N/A | SXU Twitter |
Gold | Social Media Content - Single | Saint Xavier University | N/A | AMR - NASA Intern, Social Media Content |
Bronze | Total Digital Marketing Program | Saint Xavier University | N/A | 2022 MSN Digital Campaign |
Gold | Web Banner Ad or Website Takeover | Saint Xavier University | N/A | Web Takeover, Education Week Advertising |
Bronze | Digital Special Video: Over 2 minutes | Salem Community College | Idea Lab Digital | Salem Community College 2022 Graduation Video |
Merit | Social Media Content - Campaign | Salve Regina Univeristy | N/A | Commencement 2022 - Social Media Campaign |
Merit | Digital Special Video: Over 2 minutes | Salve Regina University | N/A | Discover the Dance Program at Salve Regina University |
Gold | Digital Video Ad | Salve Regina University | N/A | Expand Your Possibilities at Salve Regina University |
Silver | Annual or Community Report | Samford University | N/A | Samford University 2021 Annual Report |
Silver | Digital Publication-Single | Samford University | N/A | Beeson Magazine |
Merit | Microsite | Samford University | N/A | Faculty Success Center |
Gold | Annual or Community Report | Samuel Ginn College of Engineering | N/A | 2021-22 Dean's Report |
Gold | Athletic Promotion | Samuel Ginn College of Engineering | N/A | Engineering Athletic Fascia Board Marketing |
Bronze | Digital Advertising | Samuel Ginn College of Engineering | N/A | Engineering and Basketball Huntsville Billboard |
Gold | Digital Publication-Single | Samuel Ginn College of Engineering | N/A | Auburn Engineer Magazine - Spring 2022 |
Gold | Digital Special Video: Over 2 minutes | Samuel Ginn College of Engineering | N/A | Gary Bikes Bama Video |
Gold | Digital Special Video: Under 2 minutes | Samuel Ginn College of Engineering | N/A | Student Recruitment Video |
Gold | Diversity Campaign | Samuel Ginn College of Engineering | N/A | Engineer Together |
Gold | Samuel Ginn College of Engineering | N/A | Auburn Engineering Facebook | |
Gold | Samuel Ginn College of Engineering | N/A | Auburn Engineering Instagram | |
Gold | Institutional Website (.edu, .ca or .org) | Samuel Ginn College of Engineering | N/A | Auburn Engineering Website |
Merit | Microsite | Samuel Ginn College of Engineering | N/A | Interdisciplinary Center for Advanced Manufacturing Systems microsite |
Silver | Online Display Ad | Samuel Ginn College of Engineering | N/A | ASEE Swiftsku Display Ad |
Gold | Other Social Media Content | Samuel Ginn College of Engineering | N/A | Auburn Engineering Twitter |
Gold | Streaming On Demand Content | Samuel Ginn College of Engineering | N/A | #Ginning Podcast |
Gold | Digital Video Ad | San Jose City College | N/A | Discover Your Brilliance - Landon Edmund |
Bronze | Digital Video Ad | San Jose City College | N/A | Discover Your Brilliance - Jorge Arellano |
Silver | Institutional Website (.edu, .ca or .org) | San Jose City College | N/A | San Jose City College Website |
Silver | Microsite | Sherman College of Chiropractic | MediaCross | "Connect with" microsite |
Silver | Total Digital Marketing Program | Sherman College of Chiropractic | MediaCross | Sherman College of Chiropractic Digital Marketing |
Merit | Digital Special Video: Over 2 minutes | Siena College | N/A | "Siena Celebrates the 50th Anniversary of Title IX" |
Bronze | Digital Special Video: Under 2 minutes | Siena College | N/A | Summer VIP Visit - Opening Video |
Merit | Digital Special Video: Under 2 minutes | Siena College | N/A | Career Jam 2022 Movie Trailer |
Gold | Diversity Campaign | Siena College | N/A | Siena Athletics Carries Strong Roots in Coaching Diversity" |
Bronze | Annual or Community Report | Skyline College | N/A | Annual Report |
Gold | Digital Special Video: Over 2 minutes | Skyline College | N/A | Fundraising Video - Promise/PIF |
Silver | Microsite | Skyline College | N/A | iBelong Microsite |
Merit | Social Media Content - Campaign | Skyline College | N/A | World Languages Social Media Series |
Bronze | Digital Video Ad | Slippery Rock University | Beyond Spots & Dots | Set Yourself Up for Success at SRU (Snapchat) |
Silver | Tik Tok | Slippery Rock University | Beyond Spots & Dots | Set Yourself Up for Success at SRU (TikTok) |
Silver | Institutional Website (.edu, .ca or .org) | Slippery Rock University | N/A | www.sru.edu |
Silver | Institutional Website-Update/Refresh | South Georgia State College | Third Wave Digital | South Georgia State College Website Redesign |
Merit | Institutional Website-Update/Refresh | South Georgia State College | Third Wave Digital | Augusta Technical College Virtual Tour |
Gold | Digital Publication-Single | Southern Alberta Institute of Technology (SAIT) | Xerox Corporation | 2023 SAIT Viewbook |
Gold | Institutional Website (.edu, .ca or .org) | Southern Alberta Institute of Technology (SAIT) | Yellow Pencil | sait.ca Website Refresh and CMS Migration |
Gold | Institutional Website-Update/Refresh | Southern Alberta Institute of Technology (SAIT) | Yellow Pencil | sait.ca Website Refresh and CMS Migration |
